| List of Banks Participating in RTGS as on 28th February, 2009 | |
| ABHYUDAYA CO-OP BANK LTD | KALUPUR COMMERCIAL CO-OP BANK |
| ABN AMRO BANK N.V. | KALYAN JANATA SAH BANK LTD |
| ABU DHABI COMMERCIAL BANK | KARAD URBAN CO-OP. BANK LTD |
| ALLAHABAD BANK | KARNATAKA BANK LTD |
| ANDHRA BANK | KARUR VYSYA BANK LTD |
| AXIS BANK LTD | KOTAK MAHINDRA BANK LTD |
| BANK OF | KRUNG THAI BANK PCL |
| BANK OF | MAHANAGAR CO-OP.BANK LTD |
| BANK OF | MAHARASHTRA STATE CO-OP BANK |
| BANK OF | MASHREQ BANK |
| BANK OF | MIZUHO CORPORATE BANK LTD |
| BANK OF | NEW INDIA CO-OP BANK |
| BANK OF NOVA | NORTH KANARA GSB COOP BANK LTD |
| BANK OF RAJASTHAN | NUTAN NAGARIK SAHAKARI BANK LTD |
| BARCLAYS BANK PLC | OMAN INTERNATIONAL BANK SAOG |
| BHARAT COOPERATIVE BANK LTD | ORIENTAL BANK OF COMMERCE |
| BK OF TOKYO MITSUBISHI UFJ LTD | PARSIK JANATA SAHAKARI BK LTD |
| BNP PARIBAS | PNB GILTS LIMITED |
| CALYON BANK | PUNJAB & MAHARASTRA CO-OP BANK |
| CANARA BANK | |
| CATHOLIC SYRIAN BANK LTD | PUNJAB NATIONAL BANK |
| CENTRAL BANK OF | RAJKOT NAGRIK SAHAKARI BANK |
| CENTURION BANK | RATNAKAR BANK LIMITED |
| CHINATRUST COMMERCIAL BANK | RESERVE BANK OF |
| CITI BANK | SARASWAT CO-OPERATIVE BANK LTD |
| CITIZEN CRDIT CO-OP BANK LTD | SBI DFHI LTD |
| CITY UNION BANK | SEC TRADING CORP OF INDIA LTD. |
| CORPORATION BANK | SHAMRAO VITHHAL CO-OP BANK LT |
| COSMOS CO-OPERATIVE BANK | SHINHAN BANK |
| DBS BANK | SOCIETE GENERALE |
| DENA BANK | SOUTH INDIAN BANK |
| DEPOSIT INS AND CR GUAR CORPN | ST.BANK OF |
| DEUTSCHE BANK LTD | STANDARD CHARTERED BANK LTD. |
| DEUTSCHE SECURITIES(I) PVT. | STATE BANK OF |
| DEVELOPMENT CREDIT BANK | STATE BANK OF |
| DHANALAKSHMI BANK LTD | STATE BANK OF |
| DOMBIVLI NAGARI SAHAKARI BANK | STATE BANK OF |
| DSP MERRILL LYNCH SEC TRAD LTD | STATE BANK OF |
| FEDERAL BANK LTD. | STATE BANK OF |
| HDFC BANK LTD. | STATE BANK OF TRAVANCORE |
| HONGKONG & SHANGHAI BKG CORPN | SYNDICATE BANK |
| ICICI BANK LTD | TAMILNAD MERCANTILE BANK LTD |
| ICICI SECURITIES LIMITED | TAMILNADU STATE APEX COOP BANK |
| IDBI CAP MARKET SERVICES LTD | THANE BHARAT SAHAKARI BANK LTD |
| IDBI LTD. | THANE JANTA SHAKARI |
| INDIAN BANK | THE AHMEDABAD MERC COOP BK LTD |
| INDIAN OVERSEAS BANK | THE GREATER BOMBAY CO-OP BANK |
| INDUSIND BANK LTD. | THE KAPOL CO-OP BANK LTD |
| ING VYSYA BANK LTD. | THE LAXMI VILAS BANK LTD |
| JAMMU AND KASHMIR BANK | THE W. B. STATE COOP BANK LTD |
| JANAKALYAN SAHAKARI BANK LTD. | UCO BANK |
| JPMORGAN CHASE BANK, N A | UNION BANK OF |
| YES BANK LTD | UNITED BANK OF |
| VIJAYA BANK | |
All about Real Time Gross Settlement(RTGS) and National Electronics Funds Transfer(NEFT)
Pages
▼
Hello sir
ReplyDeletei am Imran from agra & sir i am study in Mumbai Sir can you Please Help me & told me the IFSC Code Abu Dhabi Bank Karnataka please Sir Provide the information On Comment box Below ....