I have been receiving quite a number of queries, on IFSC Codes of different bank branches.
IFSC Code, is like the pin code of the Beneficiary account.
The complete list of IFSC Codes, can be obtained
01) At the Reserve Bank of
02) Respective Bank Website.
03) On the Cheque Leaf of the Beneficiary’s Account.
IFSC expands to Indian Financial System Code (IFSC). IFSC is being used as the addressing code in user-to-user message transmission. The Payment System Applications such as RTGS, CFMS and NEFT developed by the Reserve Bank of
For Eg: VYSA00005560, stands for ING Vysya Bank, Indore Branch.
BARB0MAINOF, stands for Bank of Baroda, Main Offce,
I have mentioned here, the IFSC’s of Controlling Units of the Banks.
This can be used as a cross-check, of the Beneficiary’s IFSC Code.
List of RTGS Particpants | ||
Bank Name | IFSC Code | IFSC Code starts with |
Abu Dhabi Commercial Bank | ADCB0000001 | ADCB0 |
Abhyudaya co-op Bank Ltd. | ABHY0065001 | ABHY0 |
ABN Amro Bank N.V. | ABNA0000001 | ABNA0 |
Allahabad Bank | ALLA0888888 | ALLA0 |
Andhra Bank | ANDB0TRESUY | ANDB0 |
Bank of | BOFA0MM6205 | BOFA0 |
Bank of | BBKM0000001 | BBKM0 |
Bank of | BARB0TREASU | BARB0 |
Bank of | BKID000PIGW | BKID0 |
Bank of | MAHB0003007 | MAHB0 |
Bank of Novascotia | NOSC0000MUM | NOSC0 |
Bank of Rajsthan | BRAJ0003350 | BRAJ0 |
Bank of Tokyo Mitsubishi Ltd. | BOTM0003611 | BOTM0 |
Barclays Bank PLC | BARC0INBB01 | BARC0 |
Bharat Co-Op Bank Ltd. | BCBM0000999 | BCBM0 |
BNP Paribas | BNPA0009066 | BNPA0 |
Canara Bank | CNRB0RTGS01 | CNRB0 |
Catholic Syrian Bank Ltd. | CSBK0000001 | CSBK0 |
Caylon Bank | CRLY0000001 | CRLY0 |
Central Bank of | CBIN0281102 | CBIN0 |
Chinatrust Commercial Bank Ltd. | CTCB0000001 | CTCB0 |
Citi Bank | CITI000PIGW | CITI0 |
Citizencredit Co-Op Bank Ltd. | CCBL0209003 | CCBL0 |
City Union Bank Ltd. | CIUB0000082 | CIUB0 |
Corporation Bank | CORP0000920 | CORP0 |
COSMOS Co-operative Bank | COSB0000025 | COSB0 |
Dena Bank | BKDN0999999 | BKDN0 |
Deutsche Bank Ltd. | DEUT0784BBY | DEUT0 |
Deutsche Securities (I) Pvt. | DSIP0INDBBY | DSIP0 |
DBS Bank | DBSS0IN0811 | DBSS0 |
Development Credit Bank | DCBL0000037 | DCBL0 |
Dhanalakshmi Bank Ltd | DLXB0000146 | DLXB0 |
Dombivli Nagri Sahakari Bank Ltd | DNSB0000001 | DNSB0 |
DSP Merrill Lynch | DSPM0000001 | DSPM0 |
Federal Bank | FEDB0000379 | FEDB0 |
HDFC Bank LTd. | HDFC0999999 | HDFC0 |
Hongkong & Shanghai Bkg Corpn | HSBC02INDIA | HSBC0 |
ICICI Bank Ltd | ICIC0TREA00 | ICIC0 |
ICICI Securities & Ltd | ISEC0000001 | ISEC0 |
IDBI LTD. | IBKL0009998 | IBKL0 |
IDBI Capital Market Services Limited | ICMS0000001 | ICMS0 |
Indian Bank | IDIB000C080 | IDIB0 |
Indian Overseas Bank | IOBA0009016 | IOBA0 |
IndusInd Bank Ltd. | INDB0000098 | INDB0 |
ING Vysya Bank | VYSA0000001 | VYSA0 |
Jammu and Kashmir Bank Ltd | JAKA0DEALER | JAKA0 |
Jankalyan Shakari Bank Ltd. | JSBL0000001 | JSBL0 |
JP Morgan Chase Bank, N A | CHAS0INBX01 | CHAS0 |
Kalupur Commercial Co-op Bank | KCCB0RTGS4C | KCCB0 |
Karnataka Bank Ltd. | KARB0000001 | KARB0 |
Karur Vysya Bank Limited | KVBL0001260 | KVBL0 |
Kotak Mahindra Bank Ltd | KKBK0000632 | KKBK0 |
Krung Thai Bank PCL | KRTH0INBB01 | KRTH0 |
Maharashtra State Co-operative Bank Ltd. | MSCI0082002 | MSCI0 |
Mashreq Bank | MSHQ0000001 | MSHQ0 |
Mizuho Corporate Bank Ltd. | MHCB0000532 | MHCB0 |
New India Co-op Bank Ltd | NICB0000001 | NICB0 |
North Kanara G.S.B. Co-Op. Bank Ltd. | NKGS0000001 | NKGS0 |
Nutan Nagarik Sahakari Bank Ltd | NNSB0000001 | NNSB0 |
Oman International Bank SAOG | OIBA0000001 | OIBA0 |
Oriental Bank of Commerce | ORBC0100000 | ORBC0 |
PNB Gilts Limited | PNBG0000001 | PNBG0 |
Punjab & Maharshtra Co-Op Bank | PMCB0000001 | PMCB0 |
Punjab & Sind Bank | PSIB0000001 | PSIB0 |
Punjab National Bank | PUNB0244200 | PUNB0 |
Ratnakar Bank Ltd. | RATN0000070 | RATN0 |
Reserve Bank of | RBIN0RBIPI0 | RBIN0 |
Saraswat Co-operative Bank Ltd. | SRCB0000092 | SRCB0 |
SBI DFHI Ltd. | SBDF0000001 | SBDF0 |
Securities Trading Corporation of India Ltd. | STCI0000001 | STCI0 |
Shamrao Vithal Co-op Bank Ltd | SVCB0000001 | SVCB0 |
Shinhan Bank | SHBK0000001 | SHBK0 |
Societe Generale | SOGE0INBB00 | SOGE0 |
South Indian Bank | SIBL0002002 | SIBL0 |
Standard Chartered Bank Ltd. | SCBL0036001 | SCBL0 |
State Bank | STIN0003351 | STIN0 |
State Bank of | SBHY0000600 | SBHY0 |
State Bank of | SBIN0004343 | SBIN0 |
State Bank of | STCB0000065 | STCB0 |
State Bank of | SBMY0TREA00 | SBMY0 |
State Bank of Travancore | SBTR0000999 | SBTR0 |
State Bank of Bikaner & Jaipur | SBBJ0010303 | SBBJ0 |
State Bank of | STBP0000758 | STBP0 |
Syndicate Bank | SYNB000RTGS | SYNB0 |
Tamilnad Mercantile Bank Ltd | TMBL0009999 | TMBL0 |
Thane Janta Shakari Bank | TJSB0000001 | TJSB0 |
The Greater Bombay Co-op Bank | GBCB0000001 | GBCB0 |
The Kapol Co-operative Bank Ltd. | KCBL0000016 | KCBL0 |
The Laxmi Vilas Bank Ltd | LAVB0000883 | LAVB0 |
The W. B. State Coop Bank Ltd | WBSC0000001 | WBSC0 |
UCO Bank | UCBA0000001 | UCBA0 |
Union Bank of | UBIN0550451 | UBIN0 |
United Bank of | UTBI0HOA139 | UTBI0 |
UTI Bank Ltd | UTIB0000001 | UTIB0 |
Vijaya Bank | VIJB0009502 | VIJB0 |
Yes Bank Ltd. | YESB0000001 | YESB0 |
No comments:
Post a Comment