NEFT Volumes January 09 to October 09
Today’s post is regarding the NEFT Volumes from Jan 09 to Oct 09.
Source-Reserve Bank of India website.
01) There has been a steady growth; through the growth was spectacular, in June and October Months.
02) June Month it could be due to the Dividend Distribution by companies.
03) October Month, not sure.
04) It would be nice if Reserve Bank of India , publishes the Number of Cash Transactions-Type 50 and also NEFT Credits to Credit Cards-Type 52.
Such data, might be useful, to increase the overall transactions.
NEFT Volumes Jan 09 to Oct 09 | |||
Month | No of Transactions | Increase over previous month | % Increase over previous month |
Jan-09 | 3,198,764 | | |
Feb-09 | 3,300,290 | 101,526 | 3 |
Mar-09 | 4,030,747 | 730,457 | 22 |
Apr-09 | 3,920,380 | -110,367 | -3 |
May-09 | 3,601,280 | -319,100 | -8 |
Jun-09 | 4,480,887 | 879,607 | 24 |
Jul-09 | 5,068,311 | 587,424 | 13 |
Aug-09 | 5,198,659 | 130,348 | 3 |
Sep-09 | 4,928,763 | -269,896 | -5 |
Oct-09 | 5,924,831 | 996,068 | 20 |
No comments:
Post a Comment