Today’s Post is regarding the growth of RTGS Transactions in our Country.
The below Table shows the growth in the last 9 months.
Major Highlights:
01) There was a fall in the transactions in April 09, as compared to March 09. This is due to the normal business cycle.
02) The highest % of growth is observed in October 2009.
RTGS Transactions Jan 09 to Oct 09-All | |||
Month | No of Transactions | Increase over previous month | % Increase over previous month |
Jan-09 | 1436951 | | |
Feb-09 | 1498555 | 61604 | 4 |
Mar-09 | 1941215 | 442660 | 30 |
Apr-09 | 1813195 | -128020 | -7 |
May-09 | 1978787 | 165592 | 9 |
Jun-09 | 2230310 | 251523 | 13 |
Jul-09 | 2346972 | 116662 | 5 |
Aug-09 | 2322862 | -24110 | -1 |
Sep-09 | 2433615 | 110753 | 5 |
Oct-09 | 2925034 | 491419 | 20 |
No comments:
Post a Comment