List of RTGS Participants as on 31/10/2010,
with their routing IFSC’s
| | IFSC | |
| 1 | ABHYUDAYA CO-OP BANK LTD. | ABHY0065001 |
| 2 | ABU DHABI COMMERCIAL BANK | ADCB0000001 |
| 3 | AHMEDABAD MARCHENTILE CO-OPERATIVE BANK LTD. | AMCB0RTGS4S |
| 4 | ALLAHABAD BANK | ALLA0888888 |
| 5 | ANDHRA BANK | ANDB0TRESUY |
| 6 | AXIS BANK | UTIB0000001 |
| 7 | BANK OF AMERICA | BOFA0MM6205 |
| 8 | BANK OF BAHRAIN AND KUWAIT | BBKM0000001 |
| 9 | BANK OF BARODA | BARB0TREASU |
| 10 | BANK OF INDIA | BKID000PIGW |
| 11 | BANK OF MAHARASHTRA | MAHB0003007 |
| 12 | BANK OF NOVA SCOTIA | NOSC0000MUM |
| 13 | BARCLAYS BANK PLC | BARC0INBB01 |
| 14 | BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. | BACB0000001 |
| 15 | BHARAT COOPERATIVE BANK LTD | BCBM0000999 |
| 16 | BK OF TOKYO MITSUBISHI UFJ LTD | BOTM0003611 |
| 17 | BNP PARIBAS | BNPA0009066 |
| 18 | CANARA BANK | CNRB0RTGS01 |
| 19 | CATHOLIC SYRIAN BANK LTD | CSBK0000001 |
| 20 | CENTRAL BANK OF INDIA | CBIN0281102 |
| 21 | CENTURION BANK | CENT0000001 |
| 22 | CHINATRUST COMMERCIAL BANK | CTCB0000001 |
| 23 | CITI BANK | CITI000PIGW |
| 24 | CITIZEN CRDIT CO-OP BANK LTD | CCBL0209003 |
| 25 | CITY UNION BANK | CIUB0000082 |
| 26 | CLEARING CORPORATION OF INDIA LTD. | CCIL0PI0001 |
| 27 | CORPORATION BANK | CORP0000920 |
| 28 | COSMOS CO-OPERATIVE BANK | COSB0000025 |
| 29 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | CRLY0000001 |
| 30 | DBS BANK | DBSS0IN0811 |
| 31 | DENA BANK | BKDN0999999 |
| 32 | DEPOSIT INS AND CR GUAR CORPN | DICG000001 |
| 33 | DEUTSCHE BANK LTD | DEUT0784BBY |
| 34 | DEUTSCHE SECURITIES (I) PVT. | DSIP0INDBBY |
| 35 | DEVELOPMENT CREDIT BANK | DCBL0000037 |
| 36 | DHANALAKSHMI BANK LTD. | DLXB0000146 |
| 37 | DOMBIVLI NAGARI SAHAKARI BANK | DNSB0000001 |
| 38 | DSP MERRILL LYNCH | DSPM0000001 |
| 39 | FEDERAL BANK LTD. | FEDB0000379 |
| 40 | FIRSTRAND BANK | FIRN0000001 |
| 41 | GUJARAT STATE COOPERATIVE BANK LTD. | GSCB0000001 |
| 42 | HDFC BANK LTD. | HDFC0999999 |
| 43 | HONGKONG & SHANGHAI BKG CORPN | HSBC02INDIA |
| 44 | ICICI BANK LTD | ICIC0TREA00 |
| 45 | ICICI SECURITIES LIMITED | ISEC0000001 |
| 46 | IDBI CAP MARKET SERVICES LTD | ICMS0000001 |
| 47 | IDBI LTD. | IBKL0009998 |
| 48 | INDIAN BANK | IDIB000C080 |
| 49 | INDIAN CLEARING CORPORATION LIMITED | ICLL0000001 |
| 50 | INDIAN OVERSEAS BANK | IOBA0009016 |
| 51 | INDUSIND BANK LTD. | INDB0000098 |
| 52 | ING VYSYA BANK LTD. | VYSA0000001 |
| 53 | JAMMU AND KASHMIR BANK | JAKA0DEALER |
| 54 | JANAKALYAN SAHAKARI BANK LTD. | JSBL0000001 |
| 55 | JPMORGAN CHASE BANK, N A | CHAS0INBX01 |
| 56 | KALUPUR COMMERCIAL CO-OP BANK | KCCB0RTGS4C |
| 57 | KALYAN JANATA SAHAKARI BANK LTD. | KJSB0000001 |
| 58 | KARAD URBAN COOPERATIVE BANK LTD. | KUCB0488036 |
| 59 | KARNATAKA BANK LTD | KARB0000001 |
| 60 | KARNATAKA STATE COOPERATIVE APEX BANK LTD. | KSCB0000001 |
| 61 | KARUR VYSYA BANK LTD | KVBL0001260 |
| 62 | KOTAK MAHINDRA BANK LTD | KKBK0000632 |
| 63 | KRUNG THAI BANK PCL | KRTH0INBB01 |
| 64 | LORD KRISHNA BANK | LKBL000AOFF |
| 65 | MAHANAGAR COOPERATIVE BANK LTD. | MCBL0960002 |
| 66 | MAHARASHTRA STATE CO-OP BANK | MSCI0082002 |
| 67 | MASHREQ BANK | MSHQ0000001 |
| 68 | MEHSANA URBAN COOPERATIVE BANK LTD. | MSNU0000001 |
| 69 | MIZUHO CORPORATE BANK LTD | MHCB0000532 |
| 70 | MORGAN STANLEY INDIA PRIMARY DEALER P L | MSPD0000001 |
| 71 | MUMBAI DISTRICT CENTRAL COOPERATIVE BANK LTD | MDCB0680001 |
| 72 | NATIONAL STOCK EXCHANGE OF INDIA LTD. | XNSE0000001 |
| 73 | NEW INDIA CO-OP BANK | NICB0000001 |
| 74 | NOMURA FIXED INCOME SECURITIES PRIVATE LTD. | NFIS0000001 |
| 75 | NORTH KANARA GSB COOP BANK LTD | NKGS0000001 |
| 76 | NUTAN NAGARIK SAHAKARI BANK LTD | NNSB0000001 |
| 77 | OMAN INTERNATIONAL BANK SAOG | OIBA0000001 |
| 78 | ORIENTAL BANK OF COMMERCE | ORBC0100000 |
| 79 | PARSIK JANATA SAHAKARI BANK LTD. | PJSB0000001 |
| 80 | PNB GILTS LIMITED | PNBG0000001 |
| 81 | PUNJAB & MAHARASTRA CO-OP BANK | PMCB0000001 |
| 82 | PUNJAB AND SIND BANK | PSIB0000001 |
| 83 | PUNJAB NATIONAL BANK | PUNB0244200 |
| 84 | RAJKOT NAGARIK SAHAKARI BANK LTD. | RNSB0000001 |
| 85 | RATNAKAR BANK LIMITED | RATN0000070 |
| 86 | RESERVE BANK OF INDIA | RBIS0RBIPI0 |
| 87 | ROYAL BANK OF SCOTLAND N. V. | ABNA0000001 |
| 88 | SARASWAT CO-OPERATIVE BANK LTD | SRCB0000092 |
| 89 | SBI DFHI LTD | SBDF0000001 |
| 90 | SEC TRADING CORP OF INDIA LTD. | STCI0000001 |
| 91 | SHAMRAO VITHHAL CO-OP BANK LT | SVCB0000001 |
| 92 | SHINHAN BANK | SHBK0000001 |
| 93 | SOCIETE GENERALE | SOGE0INBB00 |
| 94 | SOUTH INDIAN BANK | SIBL0002002 |
| 95 | ST.BANK OF BIKANER AND JAIPUR | SBBJ0010303 |
| 96 | STANDARD CHARTERED BANK LTD. | SCBL0036001 |
| 97 | STATE BANK OF HYDERABAD | SBHY0000600 |
| 98 | STATE BANK OF INDIA | SBIN0004343 |
| 99 | STATE BANK OF MAURITIUS | STCB0000065 |
| 100 | STATE BANK OF MYSORE | SBMY0TREA00 |
| 101 | STATE BANK OF PATIALA | STBP0000758 |
| 102 | STATE BANK OF TRAVANCORE | SBTR0000999 |
| 103 | SURAT PEOPLES' COOPERATIVE BANK LTD. | SPCB0251TIM |
| 104 | SYNDICATE BANK | SYNB000RTGS |
| 105 | TAMIL NADU STATE APEX CO-OPERATIVE BANK LTD. | TNSC0000001 |
| 106 | TAMILNAD MERCANTILE BANK LTD | TMBL0009999 |
| 107 | THANE BHARAT SAKAKARI BANK LTD. | TBSB0000001 |
| 108 | THANE JANTA SHAKARI | TJSB0000001 |
| 109 | THE GREATER BOMBAY CO-OP BANK | GBCB0000001 |
| 110 | THE KAPOL CO-OP BANK LTD | KCBL0000016 |
| 111 | THE LAXMI VILAS BANK LTD | LAVB0000883 |
| 112 | THE NAINITAL BANK LTD. | NTBL0DEL080 |
| 113 | THE W. B. STATE COOP BANK LTD | WBSC0000001 |
| 114 | UCO BANK | UCBA0000001 |
| 115 | UNION BANK OF INDIA | UBIN0550451 |
| 116 | UNITED BANK OF INDIA | UTBI0HOA139 |
| 117 | USB AG | UBSW0000001 |
| 118 | VIJAYA BANK | VIJB0009502 |
| 119 | YES BANK LTD | YESB0000001 |

No comments:
Post a Comment